Compare Accounts | Commercial First Rate Money Market | Business Savings | Certificates of Deposit (CDs) |
---|---|---|---|
What kind of account would you like? | Market-leading rates, with interest paid on every dollar - plus convenient access to your funds | For businesses just getting started or with less to invest | Earn top rates with the security that your funds are protected |
Minimum to open | $500 | $500 | $1,000 |
Interest - see us for current rates | Tiers: $1 - $24,999 $25,000 – $49,999 $50,000 – $99,999 $100,000 – $999,999 $1,000,000 – and above |
Interest is paid on all balances, accrues daily and is paid quarterly | Interest paid by check, reinvestment or auto deposit to your company checking, savings or money market account |
Balance requirements and other fees | With a minimum daily balance of $2,500 or $4,000 average daily balance, we’ll waive the $10 monthly maintenance fee | With a minimum balance of $250, we’ll waive the $3 monthly maintenance fee | Penalty for early withdrawal |
More Info on Commercial First Rate Money Market |
More Info on Business Savings |
More Info on CDs |
Savings
Empower your debit card with MyCardRules.
MyCardRules is an easy-to-use mobile app that lets you set debit card controls, add restrictions and receive transaction alerts.